Ratings: Deception stabilizes and ABC wins the night
TVOn Monday night, ABC was #1 in the key demo due to The Bachelor and Castle, despite the stellar ratings from CBS’s comedies. It seems as Deception has stopped eroding – by matching its top rating in five weeks and outperforming Smash.
Details:

Photo: NBC
From TV By the Numbers
From 10:01-11 p.m. ET, “Deception” (1.2/3 in 18-49, 3.2 million
viewers overall) equaled last week’s 18-49 rating and matched the
show’s top rating in five weeks (since earning a 1.3 on January 21).
Pending updates, it’s the top “Deception” In total viewers in four
weeks (since January 28, 3.7 million). Week to week, “Deception” is
currently up 4 percent in total viewers (3.248 million vs. 3.127
million).
Deception outperformed Smash by 33% last week. Although ratings are still bad news for the freshman sudser, at least things aren’t continuing on a downward spiral.
Broadcast primetime ratings for Monday, February 25, 2013:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00PM | CBS | How I Met Your Mother | 3.4 | 10 | 8.60 |
| ABC | The Bachelor (8-10PM) | 2.9 | 8 | 9.12 | |
| FOX | Bones | 2.3 | 6 | 8.67 | |
| NBC | The Biggest Loser (8-10PM) | 2.1 | 6 | 5.70 | |
| CW | The Carrie Diaries | 0.5 | 1 | 1.10 | |
| tvbythenumbers.com | |||||
| 8:30 PM | CBS | Rules of Engagement | 2.6 | 7 | 7.80 |
| 9:00PM | CBS | 2 Broke Girls | 3.2 | 8 | 10.19 |
| FOX | The Following | 2.7 | 7 | 8.44 | |
| CW | 90210 | 0.3 | 1 | 0.58 | |
| 9:30PM | CBS | Mike & Molly | 2.7 | 7 | 9.76 |
| tvbythenumbers.com | |||||
| 10:00PM | ABC | Castle | 2.3 | 6 | 10.69 |
| CBS | Hawaii Five-O -R | 1.4 | 4 | 6.45 | |
| NBC | Deception | 1.2 | 3 | 3.25 | |













